Colonial Heights, VA Real Estate Subdivision Directory

Are you considering moving to a certain Colonial Heights, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colonial Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colonial Heights A B Cook Farm 1 $199,000 14
Colonial Heights Breezy Hills 1 $379,900 35
Colonial Heights Briarcliffe 2 $368,950 19
Colonial Heights Chesterfield Heights 2 $297,000 5
Colonial Heights Chesterfield Highlands 3 $278,267 86
Colonial Heights Colonial Heights 11 $273,718 21
Colonial Heights Colonial Hills 1 $295,000 23
Colonial Heights Colonial Hills 1 1 $310,000 12
Colonial Heights Concord 1 $379,900 15
Colonial Heights Conjurers Neck 3 $513,133 72
Colonial Heights Covington Acres 2 $324,750 26
Colonial Heights Dunlop 1 $349,950 63
Colonial Heights Edinborough 2 $379,945 35
Colonial Heights Ellerslie 1 $268,995 32
Colonial Heights Ellerslie #2 1 $219,800 13
Colonial Heights Gills Point 2 $222,500 37
Colonial Heights Holly Grove 1 $290,000 37
Colonial Heights Huntington Hills 1 $199,990 10
Colonial Heights Kennon Pointe Condos 1 $449,950 41
Colonial Heights Lakeview 1 $300,000 22
Colonial Heights Laurel Hill 1 $225,000 1
Colonial Heights Milhorn Tract 1 $235,000 32
Colonial Heights Mt Pleasant Acres 2 $428,498 18
Colonial Heights Riggers Station 1 $468,999 71
Colonial Heights Ruffin Mill Estates 1 $370,000 15
Colonial Heights Sherwood Hills 1 1 $389,000 206
Colonial Heights Sherwood Hills 3 1 $445,000 21
Colonial Heights Sherwood Hills 6 1 $235,000 3
Colonial Heights Wrights Estates 3 $247,967 33

Login to My Homefinder

Pixel