Hopewell, VA Real Estate Subdivision Directory

Are you considering moving to a certain Hopewell, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hopewell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hopewell A Village 1 $45,000 30
Hopewell Anchor Point 11 $408,170 80
Hopewell Appomattox 1 $975,000 203
Hopewell Appomattox Heights 1 $237,500 23
Hopewell Appomattox Heights Section B 2 $294,925 31
Hopewell Arlington Heights 1 $275,000 9
Hopewell B Plant Heights Addition 1 $5,000 119
Hopewell B Village 3 $132,000 84
Hopewell Battleground Addition 8 $238,575 54
Hopewell Battleground Annex 2 $245,500 110
Hopewell Belmont 3 $253,250 39
Hopewell Broadway 1 $185,000 56
Hopewell Broadway Crest 1 $299,500 1
Hopewell Buren 3 $136,667 142
Hopewell Buren Gardens Section A 1 $139,000 140
Hopewell Buren Homestead Addition 4 $205,850 33
Hopewell Cedar Level 2 $129,100 587
Hopewell City Point 4 $179,798 43
Hopewell Cobblestone 2 $292,000 12
Hopewell Colonial Manor Section 4 1 $219,500 80
Hopewell Crescent Hills 1 $392,500 67
Hopewell Day 4 $195,950 60
Hopewell Dolin 1 $100,000 3
Hopewell Dupont Annex Section 2 12 $136,933 40
Hopewell Eagle Cove @ Anchor Point 1 $274,999 114
Hopewell Elder Manor Sec 2 1 $239,500 0
Hopewell Farmingdale Section 2 1 $334,500 3
Hopewell Farmingdale Section 3 1 $385,000 78
Hopewell Farmingdale Section 5 1 $300,000 99
Hopewell Farmingdale Section 7 1 $349,999 3
Hopewell Forest Hill 1 $324,500 10
Hopewell Highland Park 1 $287,000 58
Hopewell Huntington Section 1 1 $180,000 6
Hopewell King Court Section 2 1 $225,000 57
Hopewell King Court Section 3 1 $199,000 190
Hopewell Kings Court 1 $215,000 15
Hopewell Mansion Hills Middle Section 1 $381,000 79
Hopewell Moody 1 $10,000 8
Hopewell Oak Hill 1 $8,000 119
Hopewell Parkview Pointe 1 $300,000 9
Hopewell Planters Mill 1 $250,000 21
Hopewell Prince George Court Section C 1 $447,900 62
Hopewell Roselawn 3 $219,000 69
Hopewell Roselawn Manor 1 $219,900 21
Hopewell Shady Oaks Section 5 1 $239,995 48
Hopewell South B Village 1 $24,950 100
Hopewell Virginia Heights 4 $238,600 95
Hopewell Washington Heights 3 $64,933 28
Hopewell West City Point Annex 1 $145,000 175
Hopewell West Hopewell 1 $200,000 100
Hopewell Westmoreland Section 1 1 $329,900 9
Hopewell Westwood Park Section 2 2 $329,950 28
Hopewell Westwood Plaza 1 $310,000 35
Hopewell William Brown Estate 1 $147,500 240
Hopewell Woodlawn 6 $226,633 62

Login to My Homefinder

Pixel