Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $307,475 17
Richmond Acreage 1 $324,900 18
Richmond Adams Park 1 $599,000 121
Richmond Alice Heights 1 $294,950 8
Richmond Alvista Heights 1 $299,000 36
Richmond Ashbury At Stoneleigh 1 $520,000 46
Richmond Ashley Terrace Condo 1 $179,900 16
Richmond Ashley Village 1 $259,950 39
Richmond Atkinsons Plan 1 $325,000 42
Richmond Austin Heights 1 $295,000 42
Richmond Barton Heights 9 $523,989 40
Richmond Battery Court 1 $605,000 21
Richmond Battery Court Addition 3 $534,950 10
Richmond Battery Heights 1 $228,500 185
Richmond Battery Park 1 $265,000 35
Richmond Beaufont Hills 3 $214,633 266
Richmond Beechwood Park 1 $375,000 15
Richmond Belfry Condominiums 1 $325,000 30
Richmond Belle Heights 4 $415,363 26
Richmond Bellevue 1 $525,000 74
Richmond Bellevue Court 1 $525,000 30
Richmond Bellevue Park 1 $679,000 19
Richmond Benedictine Commons 1 $210,000 17
Richmond Bensley 1 $374,900 39
Richmond Berkeley Park 1 $469,500 9
Richmond Berkshire Park 1 $300,000 89
Richmond Beverly Hills 1 $419,500 11
Richmond Blackwell 3 $362,333 23
Richmond Bluffs Condo 2 $442,475 11
Richmond Blunts Estates 1 $436,700 200
Richmond Brentwood 1 $339,999 79
Richmond British Camp Farm 2 $210,000 54
Richmond Brittons Hill 1 $579,950 29
Richmond Broad Rock Homes 1 $629,950 30
Richmond Broad Rock Park 3 $261,633 87
Richmond Brookbury 1 $475,000 175
Richmond Brookdale 2 $420,000 42
Richmond Brookland Park 5 $418,870 39
Richmond Brookland Terrace 1 $215,000 75
Richmond Broom Factory 4 $1,611,250 68
Richmond Bryan Park Heights 1 $349,950 9
Richmond Burfoot Addition 13 $304,004 54
Richmond C F Sauers 1 $499,950 2
Richmond Carver 3 $363,267 111
Richmond Carver Square 3 $441,600 68
Richmond Castle Heights 2 $224,700 30
Richmond Cavalier Court 2 $218,500 41
Richmond Cedar Farms 2 $267,250 63
Richmond Central Gardens 1 $248,900 31
Richmond Centre Heights 1 $229,000 27
Richmond Chamberlayne Farms 1 $394,950 30
Richmond Chatham Place 1 $271,000 3
Richmond Chelsea Place 3 $262,967 49
Richmond Cherokee Estates 1 $1,595,000 74
Richmond Cherry Gardens 2 $377,500 55
Richmond Cherry Gardens Addition 1 $347,000 327
Richmond Chesterfield Court 1 $303,750 23
Richmond Chestervale 2 $342,475 18
Richmond Chestnut Flats 2 $409,925 146
Richmond Chestnut Hills 6 $367,467 41
Richmond Chimborazo 6 $439,133 73
Richmond Clopton Heights 1 $205,000 34
Richmond Club Court 1 $325,000 11
Richmond Club View 1 $1,750,000 16
Richmond College View 1 $549,950 16
Richmond Colonial Place 5 $827,990 23
Richmond Colonial Place Annex 1 $389,950 30
Richmond Colonial Village 1 $779,000 11
Richmond Cotterell Court 1 $339,999 46
Richmond Courtyard Condo 2 $192,000 57
Richmond Cranford Heights 2 $234,838 96
Richmond Creeks Edge At Stony Point 6 $653,519 165
Richmond Creekside Run 7 $385,701 55
Richmond Crescent Park 2 $92,475 58
Richmond Cullenwood 1 $295,000 36
Richmond Davee Gardens 2 $289,950 47
Richmond Deerbourne 5 $238,400 82
Richmond Derwent 1 $235,000 10
Richmond Dominion Townes 1 $307,000 39
Richmond Dorchester 3 $291,600 34
Richmond Dundee Court 1 $475,000 16
Richmond Eagles Mill Towers Condos 3 $317,166 116
Richmond East End 6 $325,417 36
Richmond East Highland Park 1 $309,900 86
Richmond East Lawn 1 $435,000 38
Richmond Eastview 3 $234,667 53
Richmond Edgewood 3 $841,667 27
Richmond Exeter Meadows 1 $275,000 24
Richmond Fairfield 2 $237,000 22
Richmond Fairmount Park 6 $389,825 49
Richmond Fairways 9 $479,474 173
Richmond Fawnbrook 1 $299,999 57
Richmond Fonticello Park 2 $320,000 16
Richmond Forest Hill Park 1 $625,000 31
Richmond Forest Hill Park Annex 2 $377,000 20
Richmond Forest Hill Terrace 2 $457,450 28
Richmond Forest View Heights 1 $229,000 9
Richmond Forestdale 1 $389,950 112
Richmond Fountain Lake Condominiums 1 $275,000 190
Richmond Foxhill 1 $720,000 82
Richmond Frederick Douglas Court 1 $349,950 16
Richmond Fulton Community Hills 1 $306,000 3
Richmond Fulton Manor 1 $335,000 17
Richmond Fulton Villages 1 $420,000 23
Richmond Gayton Village 13 $422,195 63
Richmond George Washington Carver Est 2 $397,500 77
Richmond Ginter Park 4 $1,020,750 18
Richmond Ginter Park Terrace 2 $514,997 32
Richmond Ginter Place Condos 2 $529,825 102
Richmond Glen Burnie 1 $1,175,000 18
Richmond Glen Echo Park 2 $355,450 17
Richmond Glen Lea Heights 2 $219,450 146
Richmond Glen Manor 1 $244,900 87
Richmond Glenwood 2 $222,475 45
Richmond Glenwood Park 1 $330,000 92
Richmond Gotham Condominiums 1 $299,000 31
Richmond Granite Hills 1 $420,000 22
Richmond Gravelbrook Farms 1 $225,000 58
Richmond Green Acres 1 $345,000 30
Richmond Green Park 1 $299,990 0
Richmond Greendale Manor 1 $409,000 30
Richmond Grove Point 1 $349,900 39
Richmond Grove West Condo 1 $289,999 51
Richmond H G Bangle 1 $222,000 114
Richmond Hammond Place 1 $499,000 72
Richmond Hampton Hills 1 $1,490,000 4
Richmond Hathaway Tower Condominiums 5 $293,000 46
Richmond Hechler Village 1 $315,000 35
Richmond Highland Gardens 1 $339,950 15
Richmond Highland Park 9 $347,756 60
Richmond Highland Park Addition 1 $349,900 25
Richmond Highland Terrace 3 $270,000 26
Richmond Hillcrest 1 $1,045,000 3
Richmond Hillcrest Park 2 $212,400 24
Richmond Historic Fan District 1 $899,000 23
Richmond Hobby Hill Farms 1 $435,000 18
Richmond Hollands Addition 10 $359,980 152
Richmond Hollybrook Ridge 1 $260,000 158
Richmond Hollybrook Townhouses 1 $229,900 120
Richmond Holmes Heights 1 $315,000 44
Richmond Hook And Ladder Lofts 5 $364,600 79
Richmond Hopedale 2 $474,950 843
Richmond Howards Grove 1 $248,000 25
Richmond Huguenot Farms 3 $888,317 13
Richmond Hunters Mill Townhouses 1 $224,000 44
Richmond Ironhouse Place Condominiums 2 $272,500 50
Richmond Jefferson Davis Park 1 $229,000 4
Richmond Johnsons Farm 1 $245,000 81
Richmond Keaneland Farms 1 $252,000 30
Richmond Kinwick 19 $329,448 93
Richmond Lakeside Landing 1 $330,000 10
Richmond Lee Annex 1 $625,000 19
Richmond Libbie Mill Townhomes 1 $549,900 2
Richmond Lock Lane Condominium 1 $389,000 4
Richmond Lockgreen 1 $530,000 97
Richmond Lynn Grove 1 $325,000 33
Richmond Manchester 5 $615,260 141
Richmond Manchester Gardens 3 $698,333 108
Richmond Manchester Square 7 $475,643 181
Richmond Mark Lawn 1 $289,000 45
Richmond Marshall 1 $699,000 15
Richmond Mason Park 1 $194,900 26
Richmond Mason Yards 8 $522,471 64
Richmond Maymont Gardens 1 $415,000 15
Richmond Mccarthy Vineyard 2 $532,475 25
Richmond Mcguire Homes 1 $225,000 22
Richmond Mcguire Manor 1 $250,000 2
Richmond Mcguire Park 1 $150,000 944
Richmond Melrose 2 $207,500 141
Richmond Miller Rhoads Condo 2 $372,475 17
Richmond Montebello 1 $319,900 25
Richmond Montezuma Gardens 1 $309,950 70
Richmond Montezuma Village 1 $239,999 31
Richmond Montrose 2 $267,450 48
Richmond Montrose Heights 1 $289,000 33
Richmond Monument Annex 2 $734,500 20
Richmond Monument Avenue Gardens 1 $910,000 9
Richmond Monument Avenue Park 7 $783,927 17
Richmond Monument Park 1 $524,995 32
Richmond Monumental Floral Gardens 1 $580,000 43
Richmond Mosaic At West Creek 8 $759,888 41
Richmond Mosby 1 $230,000 29
Richmond Mount Vernon Condominiums 5 $310,000 35
Richmond Murphys Run 1 $215,000 446
Richmond National Heights 2 $272,500 33
Richmond Nolde Bakery Condo 3 $340,650 55
Richmond North Ginter Park 6 $428,975 46
Richmond North Highland Park 4 $370,138 26
Richmond North Richmond Terrace 1 $445,000 86
Richmond Northfield 1 $396,500 9
Richmond Northside Place 2 $370,000 16
Richmond Norwood Park 1 $184,950 24
Richmond Oak Grove 2 $287,500 110
Richmond Oak Hill 1 $212,000 74
Richmond Oak Park 1 $349,950 37
Richmond Oakland Acres 1 $227,900 86
Richmond Old Brook Square Townhouses 1 $135,000 3
Richmond One Monument Avenue 1 $467,550 36
Richmond Oxford 3 $568,333 22
Richmond Oxford Addition 2 $499,950 24
Richmond Oxford On James 1 $925,000 40
Richmond Pagebrook 1 $369,900 59
Richmond Park Place 2 $529,975 16
Richmond Parkline Townhomes 4 $902,500 129
Richmond Pelham Park 1 $194,900 36
Richmond Pemberton Place 1 $369,999 72
Richmond Peter Paul Tract 1 $298,000 23
Richmond Pine Hurst 1 $1,308,000 22
Richmond Pine Ridge 1 $569,000 23
Richmond Piney Knolls 1 $100,000 275
Richmond Powhatan Annex 1 $265,000 30
Richmond Powhatan Heights 3 $234,633 43
Richmond Powhatan Place 1 $379,900 16
Richmond Presidential Court Condo 1 $389,000 93
Richmond Providence Court 1 $299,900 14
Richmond Providence Forest 1 $449,999 26
Richmond Providence Park 5 $150,720 89
Richmond Raleigh 1 $1,599,000 17
Richmond Randolph Square 1 $1,050,000 95
Richmond Ravenswood Farm 1 $364,690 113
Richmond Reserve At Springdale Park 1 $375,000 13
Richmond Richmond Manchester Land Crp 5 $259,400 185
Richmond Richmond Summit 1 $194,900 70
Richmond River Hill 1 $1,775,000 30
Richmond Riverside On The James 5 $549,980 11
Richmond Riverside Park 1 $439,000 1
Richmond Rockfalls 1 $660,000 30
Richmond Roland Park 1 $525,000 84
Richmond Rose Of Sharon 1 $250,000 52
Richmond Rosedale 3 $386,650 18
Richmond Roselawn 2 $1,425,000 87
Richmond Rothesay 1 $2,680,000 24
Richmond Roxbury 1 $449,500 8
Richmond Saint Thomas Terrace 1 $35,950 235
Richmond San Rafael Court 1 $445,000 15
Richmond Sarah Adams Estates 1 $160,000 9
Richmond Saunders Station At Broad Hill Centre 1 $439,990 3
Richmond Scottdale 1 $250,000 6
Richmond Seaton Acres 1 $350,000 2
Richmond Shady Creek 2 $314,450 164
Richmond Shenandoah Place 1 $575,000 35
Richmond Sheppard Estates 1 $469,000 114
Richmond Sherwood Park 1 $560,000 72
Richmond South Garden 1 $410,000 28
Richmond Southampton 6 $1,275,000 58
Richmond Southampton Hills 1 $324,900 57
Richmond Southside Court 1 $160,000 5
Richmond St Johns Historic 1 $419,500 649
Richmond Stony Point Green 1 $1,995,000 32
Richmond Stratford Hills 6 $394,150 434
Richmond Stratford Village 1 $169,900 255
Richmond Summer Hill Plaza 1 $195,000 23
Richmond Summerhill At Stony Point Condo 1 $299,900 1
Richmond Summit Lofts Condo 1 $345,000 24
Richmond Swansboro 4 $312,124 51
Richmond Sydnors Point Addition 1 $299,900 11
Richmond The Outpost At Brewers Row 2 $542,475 23
Richmond Thomas Jefferson Terrace 1 $850,000 47
Richmond Three Fountains North 1 $299,950 45
Richmond Townes Of Wistar Woods Section 2 2 $427,475 59
Richmond Tuckahoe Condominiums 2 $660,000 24
Richmond Tuxedo Park 2 $272,500 11
Richmond Twilight Landing 1 $424,950 9
Richmond Two Street Condo 1 $200,000 30
Richmond Valentine Hechler Plan 3 $130,000 96
Richmond Villa Heights 1 $215,000 38
Richmond Village At Virginia Center Commons 3 $340,890 117
Richmond Village Of Rocketts Landing 4 $554,913 29
Richmond Villas Of Oakwood North Condo 1 $125,000 92
Richmond Villas Of Oakwood South 9 $125,827 68
Richmond Vistas On The James 4 $597,475 64
Richmond Wallace Manor 1 $399,900 28
Richmond Warsaw Condominiums 1 $525,000 33
Richmond Warwick Acres 1 $325,000 2
Richmond Warwick Gardens 1 $194,000 40
Richmond Washington Park 4 $401,000 9
Richmond Watermark 1 $374,990 18
Richmond Waverly 1 $294,995 39
Richmond Wedgewood 1 $379,950 1
Richmond Weisigers Addition 3 $318,267 44
Richmond West Manchester 1 $289,000 5
Richmond West Oak 1 $979,900 23
Richmond Westchester 1 $549,950 11
Richmond Westham Ridge 1 $850,000 11
Richmond Westhampton 1 $725,000 16
Richmond Westhampton Heights Annex 2 $784,950 14
Richmond Westlake Hills 2 $422,000 27
Richmond Westmoreland Place 1 $2,685,000 52
Richmond Westover Farms 1 $384,950 17
Richmond Westover Gardens 1 $450,000 12
Richmond Westover Hills 5 $660,500 18
Richmond Westover Park 1 $289,950 8
Richmond Westover South 2 $307,450 104
Richmond Westover Terrace 1 $309,000 124
Richmond Westview 2 $1,241,975 34
Richmond Westview Manor 1 $599,950 42
Richmond Westwood 2 $437,400 30
Richmond Westwood Terrace 1 $299,000 39
Richmond Wildwood 3 $329,150 44
Richmond Wilkinson Terrace 1 $225,000 17
Richmond Willetta Place 2 $897,450 27
Richmond William Byrd 2 $1,375,000 84
Richmond Willow Lawn 1 $699,000 10
Richmond Willow Oaks 1 $899,950 30
Richmond Willway Gardens 1 $1,199,999 154
Richmond Woodland Heights 9 $453,865 39
Richmond Woodstock 3 $307,983 81
Richmond Woodstock Community 2 $294,950 79
Richmond Woodville 3 $211,667 819
Richmond Wrights Park 1 $350,000 337

Login to My Homefinder

Pixel